perm filename UDPHE.DIR[VV,BGB] blob
sn#131902 filedate 1974-11-21 generic text, type C, neo UTF8
COMMENT ā VALID 00005 PAGES
C REC PAGE DESCRIPTION
C00001 00001
C00002 00002 20-NOV-74 0833
C00013 00003 COLECT DMP CAL HE 9.6 24-JAN-73 1015 000
C00018 00004 COLOR SAI SYS HE 3.1 06-JUN-73 1028 000
C00026 00005 OPTION TXT HAL HE 256 11-OCT-74 1553 000
C00033 ENDMK
Cā;
20-NOV-74 0833
UDP1 (SYS): 7187. FREE TRACKS LAST WRITTEN
FILNAM EXT P PN SIZE DATE TIME PRO OFF LAST DUMPED
TSERVO FAI LIB HE 2.3 19-JUN-74 1418 000
HELIB PUB LIB HE 30.6 19-JUN-74 1431 000
EDGFIL CMD LIB HE 16 06-MAR-73 1132 000
MACROS MAC LIB HE 2.5 20-JAN-74 1415 000
DISP FAI LIB HE 640 15-FEB-73 1152 000
VIDEO SAI LIB HE 2.3 12-NOV-74 1401 000
GLOBAL FAI LIB HE 384 19-JUL-73 0957 000
SSERVO FAI LIB HE 3.5 19-JUN-74 1418 000
PORTR FAI LIB HE 640 06-MAR-73 1132 000
LPS FAI LIB HE 14.1 21-FEB-73 1604 000
EYECAL FAI LIB HE 1.1 15-FEB-73 1154 000
MISC FAI LIB HE 1.1 15-FEB-73 1153 000
TELL FAI LIB HE 384 15-FEB-73 1153 000
FAIPRO FAI LIB HE 1.7 20-JAN-74 1415 000
TSERVO REL LIB HE 540 07-NOV-74 1311 000
DACO FAI LIB HE 1.1 19-JUN-74 1430 000
WHEEL FAI LIB HE 1.2 24-JUL-73 1033 000
INP FAI LIB HE 640 15-FEB-73 1154 000
ENTER MAC LIB HE 1.5 19-FEB-74 1301 000
ENT FAI LIB HE 768 15-FEB-73 1153 000
HISTO FAI LIB HE 256 15-FEB-73 1153 000
MISFAI FAI LIB HE 1.3 15-FEB-73 1153 000
LOOKUP FAI LIB HE 128 15-FEB-73 1153 000
4TRI DAT LIB HE 7.2 06-MAR-73 1133 000
POT FAI LIB HE 640 15-FEB-73 1153 000
LPSINT MAC LIB HE 896 28-JAN-74 1111 000
HELIB LIB HE 7 09-AUG-73 0911 000
EDGLIB LIB HE 7 06-MAR-73 1133 000
OP FAI LIB HE 6.5 21-JUN-74 2052 000
SETANG MAC LIB HE 768 15-FEB-73 1153 000
GLBGET SAI LIB HE 640 01-APR-74 1553 000
EDGMAC FAI LIB HE 768 20-JAN-74 1415 000
HELFIL CMD LIB HE 64 30-JUL-73 0919 000
TVIN FAI LIB HE 2.8 19-JUL-73 0957 000
LPSCON MAC LIB HE 2.2 15-FEB-73 1153 000
CKSUM DAT LIB HE 768 06-MAR-73 1133 000
EDGBLD MAC LIB HE 1.0 21-FEB-73 1606 000
SEEN MAC LIB HE 3.6 20-JAN-74 1415 000
HELBLD MAC LIB HE 1.0 01-APR-74 1552 000
OPER MAC LIB HE 21.1 14-JAN-74 1119 000
AVERAG FAI LIB HE 1.1 15-FEB-73 1154 000
DIFR FAI LIB HE 1.5 15-FEB-73 1153 000
PICWR FAI LIB HE 1.3 12-NOV-74 1401 000
PICRD FAI LIB HE 3.1 06-MAR-74 1019 000
CURFAI FAI LIB HE 1.2 15-FEB-73 1153 000
A DAT LIB HE 3.0 06-MAR-73 1134 000
B DAT LIB HE 3.6 06-MAR-73 1134 000
C DAT LIB HE 2.2 06-MAR-73 1134 000
D DAT LIB HE 2.3 06-MAR-73 1134 000
CIRCLE DAT LIB HE 1.7 06-MAR-73 1134 000
E DAT LIB HE 2.1 06-MAR-73 1134 000
TRI DAT LIB HE 2.7 06-MAR-73 1134 000
BLK3 DAT LIB HE 3.0 06-MAR-73 1134 000
BLK4 DAT LIB HE 6.1 06-MAR-73 1134 000
BLK5 DAT LIB HE 6.5 06-MAR-73 1134 000
INTERP FAI LIB HE 512 28-JAN-74 1111 000
HELIB DOC LIB HE 28.4 09-AUG-73 0911 000
PICWR REL LIB HE 366 12-NOV-74 1401 400
VIDEO REL LIB HE 2.0 12-NOV-74 1401 400
GLBGET REL LIB HE 1.3 07-NOV-74 1311 400
PICRD REL LIB HE 638 07-NOV-74 1311 000
TVIN REL LIB HE 678 07-NOV-74 1311 000
LPSINT REL LIB HE 497 07-NOV-74 1311 000
TVPOT FAI LIB HE 2.3 19-JUN-74 1430 000
GLOBAL REL LIB HE 256 07-NOV-74 1311 000
FAIPRO REL LIB HE 640 07-NOV-74 1311 000
ENTER REL LIB HE 456 07-NOV-74 1311 000
OPER REL LIB HE 1.7 07-NOV-74 1311 000
HELBLD REL LIB HE 192 07-NOV-74 1311 000
SETANG REL LIB HE 256 07-NOV-74 1311 000
POT REL LIB HE 256 07-NOV-74 1311 000
INTERP REL LIB HE 115 07-NOV-74 1311 000
DACO REL LIB HE 379 07-NOV-74 1312 000
WHEEL REL LIB HE 347 07-NOV-74 1312 000
ENT REL LIB HE 384 07-NOV-74 1312 000
TELL REL LIB HE 128 07-NOV-74 1312 000
MISC REL LIB HE 384 07-NOV-74 1312 000
EYECAL REL LIB HE 512 07-NOV-74 1312 000
HISTO REL LIB HE 256 07-NOV-74 1312 000
PORTR REL LIB HE 256 07-NOV-74 1312 000
LOOKUP REL LIB HE 128 07-NOV-74 1312 000
INP REL LIB HE 256 07-NOV-74 1312 000
AVERAG REL LIB HE 384 07-NOV-74 1312 000
DISP REL LIB HE 384 07-NOV-74 1312 000
DIFR REL LIB HE 512 07-NOV-74 1312 000
OP REL LIB HE 2.8 07-NOV-74 1312 000
TVPOT REL LIB HE 512 07-NOV-74 1312 000
EDGBLD REL LIB HE 256 07-NOV-74 1312 000
SEEN REL LIB HE 1.0 07-NOV-74 1312 000
LPSCON REL LIB HE 1.0 07-NOV-74 1312 000
CURFAI REL LIB HE 384 07-NOV-74 1312 000
LPS REL LIB HE 3.0 07-NOV-74 1312 000
EDGMAC REL LIB HE 256 07-NOV-74 1312 000
MISFAI REL LIB HE 768 07-NOV-74 1312 000
PICSPL FAI LIB HE 2.2 12-NOV-74 1401 000
PICSPL REL LIB HE 681 12-NOV-74 1401 400
DEGEN PRO LIB HE 52 24-MAY-74 0919 000
TWEDGE PRO LIB HE 74 28-MAY-73 0931 000
CUBE1 PRO LIB HE 62 28-MAY-73 0931 000
WEDGE PRO LIB HE 58 28-MAY-73 0931 000
PAREP PRO LIB HE 65 24-MAY-74 0919 000
PARE1 PRO LIB HE 117 28-MAY-73 0931 000
DWEDGE PRO LIB HE 46 28-MAY-73 0931 000
LBEAM PRO LIB HE 103 28-MAY-73 0931 000
COM1 GUN LIB HE 66 28-MAY-73 0931 000
SSERVO REL LIB HE 811 07-NOV-74 1312 000
TABLE FAI LIB HE 4.7 19-JUN-74 1418 000
WED1 PRO LIB HE 46 12-NOV-73 0912 000
PYR1 PRO LIB HE 38 12-NOV-73 0912 000
TET1 PRO LIB HE 41 12-NOV-73 0912 000
TET2 PRO LIB HE 44 12-NOV-73 0912 000
TWD2 PRO LIB HE 51 12-NOV-73 0912 000
TWD3 PRO LIB HE 63 12-NOV-73 0912 000
TWD4 PRO LIB HE 63 12-NOV-73 0913 000
TWD5 PRO LIB HE 75 12-NOV-73 0913 000
TWD1 PRO LIB HE 50 12-NOV-73 0913 000
PYR2 PRO LIB HE 51 12-NOV-73 0913 000
PYR3 PRO LIB HE 51 12-NOV-73 0913 000
PYR4 PRO LIB HE 56 12-NOV-73 0913 000
TPR1 PRO LIB HE 51 12-NOV-73 0913 000
TPR3 PRO LIB HE 51 12-NOV-73 0913 000
TPR4 PRO LIB HE 63 12-NOV-73 0913 000
TPR5 PRO LIB HE 62 12-NOV-73 0913 000
TPR6 PRO LIB HE 75 12-NOV-73 0913 000
TPR2 PRO LIB HE 50 12-NOV-73 0913 000
TPR7 PRO LIB HE 82 12-NOV-73 0913 000
DISC3 FAI LIB HE 3.3 19-JUN-74 1419 000
TABLE REL LIB HE 262 07-NOV-74 1312 000
SENSE SAI LIB HE 1.8 01-APR-74 1552 000
SENSE REL LIB HE 1.7 07-NOV-74 1312 400
HELIB REL LIB HE 19.6 07-NOV-74 1312 000
PROT1 TST LIB HE 15.5 22-FEB-74 1325 000
PROT2 TST LIB HE 20.3 22-FEB-74 1325 000
COMANA GUN LIB HE 256 22-FEB-74 1325 000
COMAND GUN LIB HE 128 24-MAY-74 0919 000
SRECT PIC LIB HE 18.3 01-APR-74 1553 000
SCUBE PIC LIB HE 21.7 01-APR-74 1554 000
SCUBE1 PIC LIB HE 39.7 01-APR-74 1554 000
AJT PIC LIB HE 26.7 01-APR-74 1554 000
DISC4 FAI LIB HE 6.5 19-JUN-74 1419 000
DISC5 FAI LIB HE 8.2 19-JUN-74 1419 000
DISC2 FAI LIB HE 2.6 19-JUN-74 1419 000
DISC1 FAI LIB HE 1.7 19-JUN-74 1419 000
DOLL PIC LIB HE 31.7 09-JUL-74 1016 000
TOTAL= 446.5
COLECT DMP CAL HE 9.6 24-JAN-73 1015 000
CAM156 CAL CAL HE 640 24-JAN-73 1015 000
CAM231 CAL CAL HE 512 24-JAN-73 1015 000
CKSUM DAT CAL HE 384 24-JAN-73 1015 000
FSTXFM FAI CAL HE 1.3 22-FEB-74 1331 000
DATA CAL HE 512 24-JAN-73 1015 000
COLINT CAL HE 12 24-JAN-73 1015 000
UTIL SAI CAL HE 2.3 22-FEB-74 1330 000
COLECT SAI CAL HE 7.3 13-MAY-74 1144 000
COLECT REL CAL HE 6.0 24-JAN-73 1015 000
CAM11 CAL CAL HE 384 24-JAN-73 1016 000
PRAXIS SAI CAL HE 4.6 22-FEB-74 1330 000
CAM200 DAT CAL HE 8.5 24-JAN-73 1016 000
CAM200 CAL CAL HE 128 24-JAN-73 1016 000
CAM0 CAL CAL HE 128 24-JAN-73 1016 000
COLECT OLD CAL HE 9.5 24-JAN-73 1016 000
CALIB SAI CAL HE 640 24-JAN-73 1016 000
MAKMOD SAI CAL HE 9.7 22-FEB-74 1330 000
CAM100 CAL CAL HE 768 24-JAN-73 1016 000
MAKMOD DMP CAL HE 16.0 24-JAN-73 1016 000
POLYFI DMP CAL HE 15.9 24-JAN-73 1016 000
CAM12 CAL CAL HE 384 24-JAN-73 1016 000
POLYFI SAI CAL HE 7.3 12-NOV-73 1005 000
CAMCAL WRU CAL HE 9.5 24-JAN-73 1016 000
CAM31 CAL CAL HE 640 24-JAN-73 1016 000
AGIN SAI CAL HE 5.0 24-JAN-73 1016 000
CAM13 CAL CAL HE 512 24-JAN-73 1016 000
MOTION SAI CAL HE 1.1 12-NOV-73 1006 000
CMPARE FAI CAL HE 1.9 12-NOV-73 1006 000
CAM40 DAT CAL HE 10.0 24-JAN-73 1016 000
CAM0 DAT CAL HE 10.0 24-JAN-73 1016 000
CAM10 CAL CAL HE 384 24-JAN-73 1016 000
CAM1 DAT CAL HE 10.0 24-JAN-73 1016 000
CAM30 CAL CAL HE 640 24-JAN-73 1016 000
CAM40 CAL CAL HE 768 24-JAN-73 1016 000
CAM99 CAL CAL HE 128 24-JAN-73 1016 000
CAM98 CAL CAL HE 128 24-JAN-73 1016 000
COLMAC CAL HE 49 24-JAN-73 1016 000
CAM41 CAL CAL HE 768 24-JAN-73 1016 000
CAM27 CAL CAL HE 640 24-JAN-73 1016 000
CAM28 CAL CAL HE 640 24-JAN-73 1016 000
CAM26 CAL CAL HE 768 24-JAN-73 1017 000
CAM29 CAL CAL HE 512 24-JAN-73 1017 000
CAM32 CAL CAL HE 768 24-JAN-73 1017 000
CAM33 CAL CAL HE 768 24-JAN-73 1017 000
CAM34 CAL CAL HE 768 24-JAN-73 1017 000
CAM35 CAL CAL HE 896 24-JAN-73 1017 000
CAM36 CAL CAL HE 768 24-JAN-73 1017 000
CAM37 CAL CAL HE 512 24-JAN-73 1017 000
POLYFI REL CAL HE 9.8 12-NOV-73 1005 000
PURGE SAI CAL HE 512 22-FEB-74 1330 000
PLOT SAI CAL HE 896 22-FEB-74 1330 000
DATRAN SAI CAL HE 2.1 22-FEB-74 1330 000
FSTXFM REL CAL HE 370 22-FEB-74 1331 000
PRAXIS REL CAL HE 4.8 22-FEB-74 1331 000
PLOT REL CAL HE 905 22-FEB-74 1331 000
UTIL REL CAL HE 4.0 22-FEB-74 1331 000
TOTAL= 184.7
COLOR SAI SYS HE 3.1 06-JUN-73 1028 000
COLOR DMP SYS HE 12.1 06-JUN-73 1028 000
SIMPLE DMP SYS HE 16.4 06-JUN-73 1029 000
SIMPLE SAI SYS HE 8.2 06-JUN-73 1029 000
SIMAUX SAI SYS HE 6.0 06-JUN-73 1029 000
DPDP F4 SYS HE 47 06-JUN-73 1029 000
DPDP REL SYS HE 256 06-JUN-73 1029 000
MODELS TRP SYS HE 11.0 06-JUN-73 1029 000
COMPLX SYS HE 256 06-JUN-73 1030 000
CPXSYM AUX SYS HE 512 06-JUN-73 1031 000
RECOG SAI SYS HE 5.5 06-JUN-73 1031 000
RECOG AUX SYS HE 1.0 06-JUN-73 1031 000
RECOG DMP SYS HE 27.9 06-JUN-73 1031 000
RECOG CMD SYS HE 24 06-JUN-73 1031 000
RECOG0 SAI SYS HE 3.6 06-JUN-73 1031 000
RECOG1 SAI SYS HE 3.3 06-JUN-73 1031 000
RECOG2 SAI SYS HE 3.6 06-JUN-73 1033 000
RECOG3 SAI SYS HE 6.6 06-JUN-73 1033 000
RECDPY SAI SYS HE 2.3 06-JUN-73 1033 000
RECDPY HDR SYS HE 896 06-JUN-73 1033 000
RECCOM AUX SYS HE 1.0 06-JUN-73 1033 000
SEGMEN SAI SYS HE 5.3 06-JUN-73 1033 000
SEGMEN AUX SYS HE 640 06-JUN-73 1033 000
SEGMEN DMP SYS HE 33.9 06-JUN-73 1033 000
SEGMEN CMD SYS HE 20 06-JUN-73 1033 000
SEG0 SAI SYS HE 6.5 06-JUN-73 1033 000
SEG1 SAI SYS HE 3.2 06-JUN-73 1034 000
SEG2 SAI SYS HE 4.0 06-JUN-73 1034 000
SEGDPY SAI SYS HE 3.7 06-JUN-73 1035 000
SEGDPY HDR SYS HE 896 06-JUN-73 1035 000
SEGCOM AUX SYS HE 384 06-JUN-73 1035 000
PREDIC SAI SYS HE 5.3 06-JUN-73 1035 000
PREDIC AUX SYS HE 384 06-JUN-73 1035 000
PREDIC DMP SYS HE 10.5 06-JUN-73 1035 000
PREDIC CMD SYS HE 36 06-JUN-73 1035 000
PRED0 SAI SYS HE 4.3 06-JUN-73 1035 000
PRED0 AUX SYS HE 2.5 06-JUN-73 1035 000
PRED1 FAI SYS HE 3.6 06-JUN-73 1035 000
PRED2 FAI SYS HE 1.1 06-JUN-73 1035 000
PRED3 FAI SYS HE 896 06-JUN-73 1036 000
PRED4 FAI SYS HE 2.8 06-JUN-73 1036 000
PRED5 FAI SYS HE 1.8 06-JUN-73 1036 000
PRECOM AUX SYS HE 1.3 06-JUN-73 1036 000
IIDRV SAI SYS HE 3.8 12-NOV-73 0936 000
IIDRV DMP SYS HE 11.8 12-NOV-73 0936 000
IIDRV WRU SYS HE 1.3 12-NOV-73 0936 000
HEUTIL SAI SYS HE 5.7 12-NOV-73 0936 000
HEUTIL WRU SYS HE 3.2 12-NOV-73 0936 000
RUNII SYS HE 16 12-NOV-73 0936 000
HEMACR SYS HE 258 12-NOV-73 0936 000
FLIST DOC SYS HE 1.0 12-NOV-73 0937 000
FLIST DMP SYS HE 1.7 12-NOV-73 0937 000
FLIST SAI SYS HE 896 12-NOV-73 0937 000
GLBNEW SEG SYS HE 22.0 12-NOV-73 0937 000
PLOTS FAI SYS HE 7.9 12-NOV-73 0937 000
PLOTS REL SYS HE 3.1 12-NOV-73 0937 000
MAKSEG DMP SYS HE 5.0 12-NOV-73 0937 000
MAKSEG SAI SYS HE 2.0 12-NOV-73 0937 000
OP1 MAC SYS HE 1.8 22-FEB-74 1300 000
AFD SAI SYS HE 512 22-FEB-74 1300 000
AFD DMP SYS HE 2.8 22-FEB-74 1300 000
AFD LNK SYS HE 49 22-FEB-74 1300 000
AFD RUN SYS HE 11 22-FEB-74 1300 000
GILFOC SAI SYS HE 2.0 22-FEB-74 1301 000
GILFOC DMP SYS HE 6.8 22-FEB-74 1301 000
GILEYE DMP SYS HE 13.2 22-FEB-74 1301 000
GILEYE SAI SYS HE 6.1 22-FEB-74 1301 000
TVSER SAI SYS HE 768 22-FEB-74 1302 000
STKDRV SAI SYS HE 7.6 22-FEB-74 1302 000
STKDRV DMP SYS HE 9.4 22-FEB-74 1302 000
CALDRV SAI SYS HE 3.5 22-FEB-74 1303 000
CALDRV DMP SYS HE 6.0 22-FEB-74 1303 000
HANDSE SAI SYS HE 1.0 22-FEB-74 1303 000
CAL LNK SYS HE 78 22-FEB-74 1303 000
CAL RUN SYS HE 11 22-FEB-74 1303 000
STK LNK SYS HE 64 22-FEB-74 1303 000
STK RUN SYS HE 11 22-FEB-74 1303 000
NEWCAM DMP SYS HE 14.9 22-FEB-74 1303 000
WALDSK SAI SYS HE 5.2 22-FEB-74 1304 000
WALDSK DMP SYS HE 33.0 22-FEB-74 1304 000
WALEYE DMP SYS HE 27.8 22-FEB-74 1304 000
WALEYE SAI SYS HE 3.0 22-FEB-74 1304 000
WALDRV SAI SYS HE 4.2 22-FEB-74 1308 000
WALDRV DMP SYS HE 7.0 22-FEB-74 1308 000
WAL CMD SYS HE 17 22-FEB-74 1308 000
WEC CMD SYS HE 34 22-FEB-74 1308 000
LINE FND SYS HE 12.9 22-FEB-74 1308 000
LINE REL SYS HE 2.7 22-FEB-74 1308 000
LINE SAI SYS HE 5.1 22-FEB-74 1309 000
IMAGE SAI SYS HE 8.7 22-FEB-74 1309 000
CALPLT SAI SYS HE 640 22-FEB-74 1309 000
CALPLT DMP SYS HE 3.1 22-FEB-74 1309 000
SQRT REL SYS HE 128 22-FEB-74 1309 000
SQRT FAI SYS HE 384 22-FEB-74 1309 000
BLK0 DAT SYS HE 10.2 22-FEB-74 1316 000
BLK1 DAT SYS HE 10.2 22-FEB-74 1316 000
BLK2 DAT SYS HE 10.2 22-FEB-74 1316 000
BLK3 DAT SYS HE 10.2 22-FEB-74 1317 000
TOTAL= 510.4
OPTION TXT HAL HE 256 11-OCT-74 1553 000
MEMO25 PUB HAL HE 4.6 11-OCT-74 1553 000
TEST BIN HAL HE 4.6 11-OCT-74 1553 005
HAL DIS HAL HE 256 11-OCT-74 1553 005
HALTST PAL HAL HE 2.0 11-OCT-74 1553 005
HALIO PAL HAL HE 4.8 11-OCT-74 1553 005
QQSVED RPG HAL HE 3 11-OCT-74 1553 005
OUTLIN DOC HAL HE 768 11-OCT-74 1553 000
XMPLES PUB HAL HE 7.7 11-OCT-74 1553 000
INIT SAI HAL HE 1.3 11-OCT-74 1554 005
FIGS HAL HE 512 11-OCT-74 1554 000
HAL PAL HAL HE 256 11-OCT-74 1554 005
SAVED MSG HAL HE 1.4 11-OCT-74 1554 000
SPTRAN SAI HAL HE 2.0 11-OCT-74 1554 005
DISTRI HAL HE 384 11-OCT-74 1554 005
QQDIRE RPG HAL HE 13 11-OCT-74 1554 005
FBUG PAL HAL HE 640 11-OCT-74 1554 005
QQSVCM RPG HAL HE 5 11-OCT-74 1554 005
HAL COM HAL HE 896 11-OCT-74 1554 005
INTERP PAL HAL HE 3.2 11-OCT-74 1554 005
PRIVRN DOC HAL HE 3.6 11-OCT-74 1554 005
RUNTIM PUB HAL HE 3.8 11-OCT-74 1554 005
CTRANS SAI HAL HE 384 11-OCT-74 1554 000
NEW HAL HE 896 11-OCT-74 1554 000
TEST PAL HAL HE 1.2 11-OCT-74 1554 005
HALTST OPL HAL HE 2.0 11-OCT-74 1555 005
MEMO PUB HAL HE 2.5 11-OCT-74 1555 000
HALIO OPL HAL HE 4.8 11-OCT-74 1555 005
ARITH PAL HAL HE 3.5 11-OCT-74 1555 005
HAL OPL HAL HE 256 11-OCT-74 1555 005
FBUG OPL HAL HE 640 11-OCT-74 1555 005
MEMO9 PUB HAL HE 2.7 11-OCT-74 1555 005
INTERP OPL HAL HE 2.8 11-OCT-74 1555 005
MIXED HAL HE 256 11-OCT-74 1555 005
MEMO61 PUB HAL HE 14.7 11-OCT-74 1555 000
TEST OPL HAL HE 1.2 11-OCT-74 1556 005
RCBDYN HAL HE 748 11-OCT-74 1557 000
MEMO63 PUB HAL HE 5.7 11-OCT-74 1557 000
ARITH OPL HAL HE 3.5 11-OCT-74 1557 005
MEMO64 PUB HAL HE 7.2 11-OCT-74 1557 000
MEMO7 PUB HAL HE 1.6 11-OCT-74 1557 000
HALHED OPL HAL HE 1.2 11-OCT-74 1557 005
MEMO8 PUB HAL HE 2.5 11-OCT-74 1557 000
HALRTR OPL HAL HE 1.0 11-OCT-74 1557 005
GRAPHS OPL HAL HE 1.5 11-OCT-74 1557 005
SMALLB OPL HAL HE 4.2 11-OCT-74 1557 005
MEMO10 PUB HAL HE 1.2 11-OCT-74 1558 000
HLPROG HAL HE 768 11-OCT-74 1558 000
QQRCV TMP HAL HE 134 11-OCT-74 1558 005
REACT DOC HAL HE 2.0 11-OCT-74 1558 005
HALHED NPL HAL HE 1.2 11-OCT-74 1558 005
HALHED OP2 HAL HE 1.1 11-OCT-74 1558 005
HAL CRF HAL HE 5.8 11-OCT-74 1558 005
PARSER SAI HAL HE 2.1 11-OCT-74 1558 005
SCENE7 PLT HAL HE 257 11-OCT-74 1558 000
EXHAL SAI HAL HE 512 11-OCT-74 1558 005
HALEX SAI HAL HE 256 11-OCT-74 1558 005
PRODEC SAI HAL HE 3.7 11-OCT-74 1558 005
X13 PLT HAL HE 639 11-OCT-74 1558 000
HAL PL HAL HE 4.1 11-OCT-74 1558 005
IOREL SAI HAL HE 7.8 11-OCT-74 1558 400
PINS PLT HAL HE 329 11-OCT-74 1559 000
HOLE PLT HAL HE 31 11-OCT-74 1559 000
SHAXES PLT HAL HE 27 11-OCT-74 1559 000
X1 PLT HAL HE 445 11-OCT-74 1559 000
X2 PLT HAL HE 417 11-OCT-74 1559 000
X3 PLT HAL HE 410 11-OCT-74 1559 000
X4 PLT HAL HE 426 11-OCT-74 1559 000
X5 PLT HAL HE 426 11-OCT-74 1559 000
X6 PLT HAL HE 308 11-OCT-74 1559 000
HALHED PAL HAL HE 1.6 11-OCT-74 1559 005
X7 PLT HAL HE 419 11-OCT-74 1559 000
HALRTR PAL HAL HE 1.0 11-OCT-74 1559 005
X8 PLT HAL HE 431 11-OCT-74 1559 000
X9 PLT HAL HE 223 11-OCT-74 1559 000
X10 PLT HAL HE 1.0 11-OCT-74 1559 000
X11 PLT HAL HE 639 11-OCT-74 1559 000
GRAPHS PAL HAL HE 1.5 11-OCT-74 1559 005
SYSFIG PLT HAL HE 189 11-OCT-74 1559 000
BORES PLT HAL HE 107 11-OCT-74 1559 000
COMPLR PLT HAL HE 157 11-OCT-74 1559 000
MEMO XGP HAL HE 61.2 11-OCT-74 1559 000
SMALLB PAL HAL HE 4.6 11-OCT-74 1600 005
QQDO RPG HAL HE 2 11-OCT-74 1600 005
PRP11 HAL HE 128 11-OCT-74 1600 005
TOTAL= 218.7
GRAND TOTAL=1360.5